Drive fast. Don’t crash.
Submissions closed on 18 October 2026. 27 teams entered across the two tracks and 20 finished. These two took the flag.
The brief
Write the software that drives a 1/10-scale racing car around a circuit it has never seen, as fast as it can, without hitting anything.
Two tracks, two simulators, one problem. Teams of three to five picked a track, wrote a driver and pushed it, and every push raced on GitHub Actions. Judging ran on one machine and took its times from the simulator’s own clock, so nobody’s laptop decided the result.
How it was scored
Results
Final standings for both tracks, ranked by score. Select a track to see every team that entered.
RoboRacer Autonomous Racing
f1tenth_gym with a ROS 2 bridge. Ask the car for a speed and a steering angle, and the simulator holds the speed for you.

| Pos | Team | Best lap s | Adjusted total s | Lap pts /50 | Total pts /50 | Score /100 |
|---|---|---|---|---|---|---|
| 1 | CalcuLOL | 8.0354 | 80.4370 | 50.00 | 50.00 | 100.00 |
| 2 | Caeser Salad | 8.6833 | 86.9832 | 46.27 | 46.24 | 92.51 |
| 3 | Thunder McKing | 11.6250 | 116.4601 | 34.56 | 34.53 | 69.09 |
| 4 | AftergIOw | 12.0168 | 120.1987 | 33.43 | 33.46 | 66.89 |
| 5 | The fifth gear | 12.6677 | 127.0324 | 31.72 | 31.66 | 63.38 |
| 6 | AUTOMAN | 12.7021 | 127.0252 | 31.63 | 31.66 | 63.29 |
| 7 | Assigned Team 2 | 13.7100 | 137.1000 | 29.30 | 29.34 | 58.64 |
| 8 | niubi | 16.4772 | 165.0497 | 24.38 | 24.37 | 48.75 |
| 9 | Assigned Team 1 | 16.8679 | 168.7614 | 23.82 | 23.83 | 47.65 |
| 10 | ClaudeGP | 17.8573 | 180.9318 | 22.50 | 22.23 | 44.73 |
| 11 | deepspeedo | 18.7234 | 187.2502 | 21.46 | 21.48 | 42.94 |
| 12 | Deepsped | 19.4319 | 194.6844 | 20.68 | 20.66 | 41.33 |
| 13 | Wind2win | 19.6717 | 196.7447 | 20.42 | 20.44 | 40.87 |
| – | Octonauts | DNF | ||||
| – | Assigned Team 3 | DNF |
RoboRacer Sim Racing on AutoDRIVE
AutoDRIVE, the Unity simulator the ICRA 2026 teams raced. The car takes raw throttle, so the speed controller is yours to write.

| Pos | Team | Best lap s | Adjusted total s | Lap pts /50 | Total pts /50 | Score /100 |
|---|---|---|---|---|---|---|
| 1 | TAISP extreme ros2 team #1 | 9.0660 | 92.1309 | 50.00 | 50.00 | 100.00 |
| 2 | Chitti 3.0 | 11.2209 | 112.7680 | 40.40 | 40.85 | 81.25 |
| 3 | OG7 | 11.3930 | 116.3688 | 39.79 | 39.59 | 79.37 |
| 4 | SpecialNeeds | 10.9318 | 124.1189 | 41.47 | 37.11 | 78.58 |
| 5 | JfK | 12.5785 | 125.9920 | 36.04 | 36.56 | 72.60 |
| 6 | WanWanahNiyiwei | 11.6721 | 190.6815 | 38.84 | 24.16 | 62.99 |
| 7 | Simplicity | 16.4946 | 171.1503 | 27.48 | 26.92 | 54.40 |
| – | Yappers | DNF | ||||
| – | Speed and Depth | DNF | ||||
| – | Big Black Charizard | DNF | ||||
| – | bruh | DNF | ||||
| – | Assigned Team 4 | DNF |
Highest score ranks first. Adjusted total is the best 10-lap total after collision penalties. DNF means the team did not finish.
Missed it, or want to see how it ran?
The competition page as it ran, kept whole. Registration and submissions are closed.